<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccesseHR Insurance Services</title>
	<atom:link href="http://www.accessehr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessehr.com</link>
	<description>Your One Source Resource</description>
	<lastBuildDate>Thu, 27 Oct 2011 18:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>IRS Figures for 2012</title>
		<link>http://www.accessehr.com/2011/10/27/irs-figures-for-2012-including-information-on-hsas/</link>
		<comments>http://www.accessehr.com/2011/10/27/irs-figures-for-2012-including-information-on-hsas/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:26:51 +0000</pubDate>
		<dc:creator>accessehr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://control.intellagentbenefits.com/accessehr-com/?p=407</guid>
		<description><![CDATA[The IRS has released all of the updated indexed figures for the upcoming 2012 tax year.  Please see the below chart for reference.  Please take note that the contribution limits on HSA&#8217;s have gone up $50 for an individual, and $100 for a family.  If you have additional questions concerning these new numbers for the [...]]]></description>
		<wfw:commentRss>http://www.accessehr.com/2011/10/27/irs-figures-for-2012-including-information-on-hsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Reference Sheet</title>
		<link>http://www.accessehr.com/2011/05/02/2011-tax-reference-sheet/</link>
		<comments>http://www.accessehr.com/2011/05/02/2011-tax-reference-sheet/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:20:04 +0000</pubDate>
		<dc:creator>accessehr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://control.intellagentbenefits.com/accessehr-com/?p=385</guid>
		<description><![CDATA[To all our Valued Clients, For your reference, we have attached a 2011 reference sheet which highlights some of the major taxes and potential tax credits to keep in mind moving forward with the new 2011 tax year. 2011 Tax Reference Sheet &#160; If you have any questions, or need this sheet clarified in more [...]]]></description>
		<wfw:commentRss>http://www.accessehr.com/2011/05/02/2011-tax-reference-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Updates</title>
		<link>http://www.accessehr.com/2011/02/22/legislative-updates/</link>
		<comments>http://www.accessehr.com/2011/02/22/legislative-updates/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:53:33 +0000</pubDate>
		<dc:creator>accessehr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://control.intellagentbenefits.com/accessehr-com/?p=353</guid>
		<description><![CDATA[Moving forward with our new web page, we will be adding a copy of all of our Legislative Updates to our news feed.  To access any of our old legislative updates, please select them from the below links.  These are listed top to bottom from oldest to newest. Thanks, Your AccesseHR Team Legislative Bulletin &#8211; [...]]]></description>
		<wfw:commentRss>http://www.accessehr.com/2011/02/22/legislative-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccesseHR Insurance Services &#8211; New Webpage!</title>
		<link>http://www.accessehr.com/2010/12/02/accessehr-insurance-services-new-webpage/</link>
		<comments>http://www.accessehr.com/2010/12/02/accessehr-insurance-services-new-webpage/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:53:24 +0000</pubDate>
		<dc:creator>accessehr</dc:creator>
				<category><![CDATA[Older Posts]]></category>

		<guid isPermaLink="false">http://control.intellagentbenefits.com/accessehr-com/?p=287</guid>
		<description><![CDATA[AccesseHR Insurance Services has launched its new webpage! Our continuing goal throughout our existence has been to provide our clients with the best possible service for their employee benefits.  It had come to our attention that  our clients had encountered a few technical issues with our old web page, and some of our clients were [...]]]></description>
		<wfw:commentRss>http://www.accessehr.com/2010/12/02/accessehr-insurance-services-new-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

